- Have any questions?
- +91 44225 41411
- info@kamgotech.com
LC/MS solvents are optimized to provide low particulates, polyethylene glycol, phthalates and amides,
and extremely low levels of metal ions and non-volatile residue. Products are tested for LC/MS suitability,
ESI+, UV-Vis absorbance, trace metals, residue after evaporation, and assay. Interference-free baselines
ensure users can have the highest confidence in solvent performance in their applications. applications.
| LC/MS Suitability | Complies | Cadmium (Cd) | Max. 0.05 ppm | Sulfate (SO4) | Max. 0.1 ppm |
| Aluminium | Max. 0.5 ppm | Cobalt (Co) | Max. 0.02 ppm | HPLC Gradient at 210 nm | Max. 5 mAU |
| Calcium | Max. 0.1 ppm | Chromium (Cr) | Max. 0.02 ppm | HPLC Gradient at 254 nm | Max. 1 mAU |
| Iron | Max. 0.1 ppm | Copper (Cu) | Max. 0.02 ppm | Fluorescence (chinin) at 254 nm | Max. 1 ppb |
| Magnesium | Max. 0.1 ppm | Manganese (Mn) | Max. 0.02 ppm | Fluorescence (chinin) at 365 nm | Max. 1 ppb |
| nickel | Max. 0.02 ppm | Lead (Pb) | Max. 0.1 ppm | Absorbance at 210 nm | Max. 0.022 |
| Pottasium | Max. 0.1 ppm | Tin (Sn) | Max. 0.1 ppm | Absorbance at 230 nm | Max. 0.004 |
| Sodium | Max. 0.1 ppm | Zinc (Zn) | Max. 0.1 ppm | Transmittance at 210 nm | Min. 95 % |
| Silver (Ag) | Max. 0.1 ppm | Fluoride (F) | Max. 0.01 ppm | Transmittance at 230 nm | Min. 99 % |
| Barium (Ba) | Max. 0.1 ppm | Nitrate (NO3) | Refractive Index | n20/D 1.34(lit.) |
If you need any assistance or have any questions, don’t hesitate to reach out to us. We are always here to help.